Thank you to Nike and USATF Oklahoma for sponsoring this year's Summer Track Series.

Thursday nights 7pm

May 20th - July 8th

University of Tulsa track facility - NW of 6th & Delaware

A fun night for the entire family.  Events are on a rolling schedule, but expect about 20 minutes per event.

FREE, but donations will be accepted to help offset costs.

All events will be hand-timed, results will be posted on this website in a few days if the timer doesn't malfunction.

2010 Schedule

May 20th 100m, 400m, 1600m, 4x400m  Results

May 27th 200m, 800m, 3000m, 4x100m  Results

June 3rd 100m, 400m, 1500m, 4x400m  Results

June 10th 100m, 1,000m, 5000m, 4x200m

June 17th 200m, 400m, 1500m, 4x100m Results

June 24th 100m, 400m, 1600m, 4x400m

July 1st 200m, 800m, 3000m, 4x100m Results

July 8th 100m, 400m, 1600m, 4x800m

2009 Schedule

May 21st 100m, 400m, 1600m, 4x400m  Results

May 28th 200m, 800m, 3000m, 4x100m Results

June 4th 100m, 400m, 1500m, 4x400m Results

June 11th 100m, 1,000m, 5000m, 4x200m Results

June 18th 300m, 600m, DMR (1200, 400, 800, 1600), SMR (100, 100, 200, 400) Results

June 25th 100m, 400m, 1600m, 4x400m Results

July 2nd 200m, 800m, 3000m, 4x100m Results

July 9rd 100m, 400m, 1600m, 4x800m

 

2008 Results

May 15th 100m, 400m, 1600m, 4x400m Results

May 22nd 200m, 800m, 3000m, 4x100m Results

May 29th400m, 1500m, Sprint Medly Relay (200, 200, 400, 800), 4x400m Results

June 5th 100m, 1,000m, 5000m, 4x200m

June 12th 300m, 600m, Distance Medly Relay (1200, 400, 800, 1600)

June 19th 100m, 400m, 1600m, 4x400m

June 26th 200m, 800m, 3000m, 4x100m

July 3rd 100m, 400m, 1600m, 4x800m

July 10th 200m, 1000m, Sprint Medley Relay (200, 200, 400, 800), 5000m

 

2007 Results

May 17th 100m, 400m, 1600m, 4x400m Results

May 24th 200m, 800m, 3000m, 4x100m Results

May 31st 400m, 1500m, Sprint Medly Relay (200, 200, 400, 800) Results

June 7th 100m, 1,000m, 5000m, 4x200m Results

June 14th 300m, 600m, Distance Medly Relay (1200, 400, 800, 1600) Results

June 21st 100m, 400m, 1600m, 4x400m Results

June 28th 200m, 800m, 3000m, 4x100m Results are unreadable because of rain.

July 5th 100m, 400m, 1600m, 4x800m Results

July 12th 200m, 1000m, Sprint Medley Relay (200, 200, 400, 800), 5000m Results

July 19th 100m, 800m, 3200m, 4x200m Results

Any questions or suggestions let me know at westusmc@hotmail.com

 


Tulsa Runner
• 918.494.8800